Specification:
Airbags : 6Airbags
Luggage Capacity: 254Litres
Fuel Efficiency : 4.7Litres per 100km
Dimension:
|
||
|---|---|---|
| Engine type | K10B | |
| Displacement (cm3) | 998 | |
| Cylinders | 3 | |
| Valves | 12 | |
| Bore x stroke (mm) | – | |
| Compression ratio | – | |
| Variable valve timing camshaft | – | |
| Maximum power (kW @ rpm) | 50 @ 6000 | |
| Maximum torque (Nm @ rpm) | 90 @ 3500 | |
| Manual Transmission | ||
| Type | 5-speed | |
| Paddle shifters | – | |
| 1st gear ratio | 3.545 | |
| 2nd gear ratio | 1.904 | |
| 3rd gear ratio | 1.28 | |
| 4th gear ratio | 0.966 | |
| 5th gear ratio | 0.783 | |
| 6th gear ratio | – | |
| Reverse gear ratio | 3272 | |
| Final drive ratio | 4.294 | |
| All-wheel drive | – | |
| 4-wheel-drive | – | |
| Automatic Transmission | ||
| Type | CVT Automatic | |
| Paddle shifters | – | |
| Gear Ratio | 4.006-0.550 | |
| 1st gear ratio | – | |
| 2nd gear ratio | – | |
| 3rd gear ratio | – | |
| 4th gear ratio | – | |
| 5th gear ratio | – | |
| 6th gear ratio | – | |
| Reverse gear ratio | 3.771 | |
| Final drive ratio | 3.757 | |
| All-wheel drive | – | |
| 4-wheel-drive | – | |
| Fuel | ||
| – | ||
| – | ||
| Fuel Tank Capacity (L) | 35 | |
| Consumption* (L 100km) manual | 4.7 (ADR 81/02) | |
| Consumption* (L 100km) automatic | 4.8 (ADR 81/02) | |
| CO2 emissions (g km) manual | 108 | |
| CO2 emissions (g km) automatic | 112 |
Chassis
Celerio |
||
|---|---|---|
| Steering | Electronic power steering | |
| Brakes | ||
| Front | Ventilated disc | |
| Rear | Drum | |
| Suspension | ||
| Front | MacPherson strut | |
| Rear | 3-link rigid axle | |
| Tyres & Wheels | ||
| Tyres (width profile) | 165 / 65 | |
| Wheel size | 14″ | |
| Wheel type | Steel | |
| Spare wheel | Space Saver | |
| Weights | ||
| Kerb weight, minimum (kg) Manual | 830 | |
| Kerb weight, minimum (kg) Automatic | 860 | |
| Gross vehicle weight (kg) | 1200 | |
| Towing Capacity | ||
| Braked (kg) | – | |
| Unbraked (kg) | – | |
| Ball weight (kg) | – |
Safety & Security
Celerio |
||
|---|---|---|
| Immobiliser | Std | |
| Anti-theft alarm | – | |
| Front airbags | Std | |
| Side airbags | Std | |
| Curtain airbags | Std | |
| Knee airbag (driver) | – | |
| Anti-lock braking system (ABS) | Std | |
| Electronic brakeforce distribution (EBD) | Std | |
| Brake assist system (BAS) | Std | |
| Vehicle stability control (ESP®)^ | Std | |
| Traction control | – | |
| Front seat belts | 3-point ELR, with pre-tensioners and load limiters | |
| Rear seat belts | 2×3-point ELR | |
| Child seat anchorage points | x2 | |
| Hill hold control Manual | – | |
| Hill hold control Automatic | – | |
| Hill descent control | – |
Interior
Celerio |
||
|---|---|---|
| Steering wheel | Urethane | |
| Column adjustment | Tilt | |
| Cruise control | – | |
| Power windows | Std (Front & Rear) | |
| Power door locks | Std | |
| Remote controlled | Std | |
| Keyless Entry and Start System | – | |
| Air conditioning | Std | |
| Pollen filter | Std | |
| Rearview mirror auto dimming | – | |
| Information display | ||
| Digital clock | – | |
| Outside temperature gauge | – | |
| Fuel consumption gauge (instantaneous average) | – | |
| Driving range | – | |
| Gear position indicator Manual | – | |
| Gear position indicator Automatic | Std | |
| Seat upholstery | Fabric | |
| Front seat height adjustment | Driver | |
| Power seat (driver) | – | |
| Power seat (front passenger) | – | |
| Lumbar adjust | – | |
| Rear seats | 60:40 Split Folding | |
| Head rests | Front x2 : Rear x2 | |
| Front map light | – | |
| Front cabin light | – | |
| Centre cabin light | – | |
| Boot light | – | |
| Luggage area light | – | |
| Cup holders | Front x2 | |
| Bottle holders | Rear x2 | |
| 12v power outlet | Std | |
| Luggage area cover | Std | |
| Luggage board | – |
Audio System
Celerio |
||
|---|---|---|
| Satellite navigation | – | |
| Live traffic updates | – | |
| Touch screen | – | |
| Voice command | – | |
| CD player | Std | |
| MP3 capable | Std | |
| Steering wheel controls | – | |
| External devices connectivity | USB / Auxiliary Jack | |
| Speakers (number of) | 4 | |
| Bluetooth® connectivity | Std |
Exterior
Celerio |
||
|---|---|---|
| Headlights | Halogen | |
| With dusk sensor | – | |
| Front fog lights | – | |
| Door mirrors | Electrically Adjustable | |
| Door mirrors – finish | – | |
| Built in turning indicator lights | – | |
| Door handles – finish | Body Coloured | |
| Sports bodykit | – | |
| Rear window washer and wiper | Std | |
| Rear window wiper | – | |
| Windshield wipers with rain sensor | – | |
| Parking sensors | – | |
| Reversing Camera | – | |
| Boot spoiler | – | |
| Roof spoiler | – | |
| Sunroof | – | |
| Roof rails | – |
9to5 Car Wallpapers Latest World Events Wishes, Quotes, Sayings Pics Images and Hd Wallpapers
