Suzuki Celerio Latest Model| Australian Celerio:
It is an extra large small car.
Features of Celerio:
The Suzuki Celerio is the small car having all option which are included in a big car. It is light in weight, agile and economical and having beautiful interior design, modern features and storage capacity to be so much more. Loaded with Suzuki small-car know-how, the Celerio is perfectly suited to the urban environment.
Suzuki Celerio Latest Model Pics
Specifications:
Airbags 6Airbags
Luggage Capacity 254Litres
Fuel Efficiency 4.7Litres per 100km
Power Train:
Engine type | K10B | |
Displacement (cm3) | 998 | |
Cylinders | 3 | |
Valves | 12 | |
Bore x stroke (mm) | – | |
Compression ratio | – | |
Variable valve timing camshaft | – | |
Maximum power (kW @ rpm) | 50 @ 6000 | |
Maximum torque (Nm @ rpm) | 90 @ 3500 | |
Manual Transmission | ||
Type | 5-speed | |
Paddle shifters | – | |
1st gear ratio | 3.545 | |
2nd gear ratio | 1.904 | |
3rd gear ratio | 1.28 | |
4th gear ratio | 0.966 | |
5th gear ratio | 0.783 | |
6th gear ratio | – | |
Reverse gear ratio | 3272 | |
Final drive ratio | 4.294 | |
All-wheel drive | – | |
4-wheel-drive | – | |
Automatic Transmission | ||
Type | CVT Automatic | |
Paddle shifters | – | |
Gear Ratio | 4.006-0.550 | |
1st gear ratio | – | |
2nd gear ratio | – | |
3rd gear ratio | – | |
4th gear ratio | – | |
5th gear ratio | – | |
6th gear ratio | – | |
Reverse gear ratio | 3.771 | |
Final drive ratio | 3.757 | |
All-wheel drive | – | |
4-wheel-drive | – | |
Fuel | ||
– | ||
– | ||
Fuel Tank Capacity (L) | 35 | |
Consumption* (L 100km) manual | 4.7 (ADR 81/02) | |
Consumption* (L 100km) automatic | 4.8 (ADR 81/02) | |
CO2 emissions (g km) manual | 108 | |
CO2 emissions (g km) automatic |
Dimensions:
Suzuki Celerio 2017
Overall length (mm) | 3600 | |
Overall width (mm) | 1600 | |
Overall height (mm) | 1540 | |
Wheelbase (mm) | 2425 | |
Kerb to kerb turning circle (m) | 9.4 | |
Ground clearance unladen (mm) | 150 | |
Approach angle (o) | – | |
Ramp breakover angle (o) | – | |
Departure angle (o) | – | |
Number of doors | 5 | |
Seating capacity | 4 | |
Track | ||
Front (mm) | 1420 | |
Rear (mm) | 1410 | |
Cargo capacity in litres | ||
Rear seat up | – | |
Rear seat up; to lower window | 254 | |
Rear seat down; to lower window | 726 | |
Rear seat down (maximum) | 1053 | |
Cargo capacity in m3 | – | |
Load area | ||
Length | – | |
Width | – | |
Height | – |